Find Your Fit

Size Guide

Measurements are in inches and based on body size — not garment dimensions. If you're between two sizes, go smaller for a tighter fit or larger for a relaxed fit.

Men's Tops Sizing Guide

Measurements are in inches (IN)

Size Alpha Chest (IN) Waist (IN)
S34" – 36"28" – 30"
M38" – 40"32" – 34"
L42" – 44"36" – 38"
XL46" – 48"40" – 42"
2XL50" – 52"44" – 46"

Women's Tops Sizing Guide

Measurements are in inches (IN)

Size Alpha Chest (IN) Waist (IN) Hip (IN)
XS30" – 34"24" – 27"33" – 36"
S34" – 37"27" – 31"36" – 39"
M37" – 40"31" – 34"39" – 42"
L40" – 43"34" – 37"42" – 45"
XL43" – 46"37" – 40"45" – 49"
2XL46" – 50"40" – 43"49" – 52"

Not sure? Use the chart to determine your size. If you're on the borderline between two sizes, go with the smaller size for a tighter fit or the larger size for a looser fit. Questions about sizing? Contact our customer service team.